Enumeration of data that can be provided in the Tool's CurrentRecord.
Namespace: Cognex.VisionPro.PatInspectAssembly: Cognex.VisionPro.PatInspect (in Cognex.VisionPro.PatInspect.dll) Version: 65.1.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | Do not include any records in the CurrentRecord. | |
| InputImage | 1 | Include the input image in the CurrentRecord. | |
| Pose | 2 | Include a non-interactive coordinate axes representing the pose on the current input image. | |
| Region | 4 | Include a non-interactive graphic for the region on the current input image. This region represents the train-time region mapped onto the current input image based on the supplied pose property of the tool. | |
| TrainImage | 16 | Include the train image in the CurrentRecord. | |
| PatternOrigin | 32 | Include a non-interactive coordinate axes representing the pattern origin on the current train image. | |
| TrainRegion | 128 | Include the (interactive) train region on the current train image. | |
| TrainImageMask | 64 | Include a graphic representing the train image mask on the current train image. | |
| TrainedPatternImage | 256 | Include the trained pattern image in the CurrentRecord. | |
| TrainedThresholdImage | 512 | Include the trained threshold image in the CurrentRecord. | |
| TrainedPatternRegion | 4096 | Include a non-interactive graphic representing the train region on both the trained pattern image and the trained threshold image. | |
| TrainedPatternOrigin | 8192 | Include a non-interactive graphic representing the pattern origin on both the trained pattern image and the trained threshold image. | |
| TrainedPatternImageMask | 16384 | Include a graphic representing the trained image mask on the trained pattern image and trained threshold image. | |
| All | -1 | Include all possible records in the CurrentRecord. |
Remarks
Use these constants with CurrentRecordEnable to specify the tool records that the CogPatInspect Tool generates when you call CreateCurrentRecord .
See About Record Keys for a list of the record keys that the tool uses.
See Also