Enumeration of Diagnostic data that can be provided in the Tool's LastRunRecord.
Namespace: Cognex.VisionPro.CaliperAssembly: Cognex.VisionPro.Caliper (in Cognex.VisionPro.Caliper.dll) Version: 65.1.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | Do not create records for any images or any graphics. | |
| InputImageByReference | 1 | Include a reference to the input image in the LastRunRecord. You must set this bit, if you set any last run graphics bits. | |
| InputImageDeepCopy | 4 | Include a deep copy of the input image in the LastRunRecord. You must set this bit, if you set any last run graphics bits. | |
| Region | 16 | Generate a record containing the Region. | |
| TransformedRegionPixels | 32 | Generate a record containing the pixels within the Region. | |
| All | -1 | Create records for all images and all graphics. |
Remarks
Use these constants with LastRunRecordDiagEnable to specify the diagnostic tool records that the CogCaliper Tool generates when you call CreateLastRunRecord .
See About Record Keys for a list of the record keys that the tool uses.
See Also