Enumeration of Non-Diagnostic data that can be provided in the Tool's LastRunRecord.
Namespace: Cognex.VisionPro.CaliperAssembly: Cognex.VisionPro.Caliper (in Cognex.VisionPro.Caliper.dll) Version: 65.1.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | Do not create records for any images or any graphics. | |
| Edges | 2 | Generate a record containing the found edges on the last run image. | |
| ProjectionGraph | 4 | Generate a record containing the projection graph. | |
| FilteredProjectionGraph | 8 | Generate a record containing the filtered projection graph. | |
| Edges2 | 16 | Generate a record containing the found edges in the region data. | |
| All | -1 | Create records for all images and all graphics. |
Remarks
Use these constants with LastRunRecordEnable to specify the tool records that the CogCaliper Tool generates when you call CreateLastRunRecord .
See About Record Keys for a list of the record keys that the tool uses.
See Also