This topic contains the following sections.
The Create Line edit control provides a graphical user interface to the CogCreateLineTool tool, which creates a new line. The edit control allows you to specify a point on the line and its rotation, dictate which graphics appear as the tool executes, and view tool results. The following figure shows the Create Line edit control:

The edit control offers the following features:
- A row of control buttons at the top left
- A set of function tabs to define the reference point and rotation, choose what graphics the tool will use, and view results
- An image display window for displaying tool images and graphics
You can experiment with the edit control by using QuickBuild to create a CogCreateLine tool. A new CogCreateLine tool appears as shown in the following figure:

To include the edit control in your custom vision application, you must first add it to your Visual Studio.NET development environment. See Using Edit Controls in Your Custom Vision Applications for more information.

The following table describes the function of each button:
| Button | Description | Function |
![]() | Run | Creates a line with the parameters specified in the Settings tab |
![]() | Electric mode | Toggles electric mode, where the Create Line tool executes automatically when particular configuration parameters change. In electric mode, a lightning bolt appears next to every electric property |
![]() | Local image display | Opens or closes the local image display window. A Create Line tool supports the following image buffers:
|
![]() | Floating image display | Opens one or more floating image windows, which support the same image buffers as the local image display window |
![]() | Open | Opens a VisionPro persistence (.vpp) file that contains a set of saved properties for this vision tool object type. VisionPro reports an error if you try to open a .vpp file for another object type. |
![]() | Save | Saves the current properties of the vision tool to a VisionPro persistence (.vpp) file. The edit control allows you to choose between saving the vision tool with or without its image buffers and tool results. |
![]() | Save As | Saves the current properties of the vision tool to a new VisionPro persistence (.vpp) file |
![]() | Reset | Resets the vision tool to its default state. |
![]() | Show ToolTips | Enables or disables the display of tooltips for individual items in the edit control |
![]() | Help | Opens this VisionPro online help file |
Use the Settings tab to configure the line. The following figure shows the Settings tab:

The Settings tab offers the following features:
| Feature | Description |
| SelectedSpaceName | Names the coordinate space for the line shape |
| X | The x-coordinate of the reference point on the line |
| Y | The y-coordinate of the reference point on the line |
| Rotation | The angle of the line |
| FitToImage | Centers the line within the Current.InputImage |
With the Output drawing style section, you can control the appearance of the output shape that is drawn on the image. See the controls and the example below.
| Feature | Description |
| OutputColor | The output shape color |
| OutputLineWidthInScreenPixels | The line width of the output shape |
| OutputLineStyle | The line style of the output shape |

Use the Graphics tab to control which graphics the Create Line tool generates and displays. The following figure shows the Graphics tab:

The Graphics tab offers the following features:
| Feature | Description |
| Show Input Image | Determines whether or not the input image is recorded as part of the diagnostic record, and whether the image is copied to the record or saved in the record as a reference |
| Show Output Line | Show the output line in the LastRun.InputImage buffer |
Use the Results tab to view the parameters of the finished line. The following figure shows the Results tab:

The Results tab offers the following features:
| Feature | Description |
| Selected Space Name | The coordinate space for the input image |
| X | The x-coordinate of the reference point on the line |
| Y | The y-coordinate of the reference point on the line |
| Rotation | The angle of the line |









