Inspection Results
| Inspection Results | ||||
| Offset (bytes) | Field | Data Type | ||
| 0x00 | Payload Version 1 | uint8 | ||
| 0x01 | Application | uint8 | ||
| 0x02 | Program | uint8 | ||
| 0x03 | Inspection Status Code | uint8 | ||
| Classifiers | Counter | Classifiers | Counter | |
| 0x04 | Identified Class Enumeration | Count of detected objects | uint8 | uint16 |
| 0x05 | Identified Class Confidence | uint8 | ||
| 0x06 | Class Name (ASCII) | N/A | uint8 | N/A |
| 0x93 | String | |||
| Application - 1 byte | |
|---|---|
| 1 | Anomaly Detector |
| 2 | 2-Class Classifier |
| 4 | 4-Class Classifier |
| 6 | Counter |
| Inspection Status Code - 1 byte | |
|---|---|
| 0 | Inspection Valid |
| 1 | Sensor Untrained |
| 2 | Fixture Not Found |
| 3 | ROI Outside Image |
| 4...255 | Reserved |
| Identified Class Enumeration - 1 byte | |||||
|---|---|---|---|---|---|
| Anomaly Detector | 2-Class Classifier | 4-Class Classifier | |||
| 0 | Reserved | 0 | Unclassified | 0 | Unclassified |
| 1 | OK | 1 | OK | 1 | Class 1 |
| 2 | NG | 2 | NG | 2 | Class 2 |
| 4...254 | Reserved | 4...254 | Reserved | 3 | Class 3 |
| 255 | Error | 255 | Error | 4 | Class 4 |
| 5...254 | Reserved | ||||
| 255 | Error | ||||
Note: For the 4-Class Classifier, Class 1-Class 4 correspond to the order of the classes listed in the UI. If you rename, add and delete the classes, the class names do not correspond to the Identified Class Enumeration. For example, if you add two new classes and then delete Class 1, the UI shows Class 2, Class 3, and Class 4, but the resulting Identified Class Enumeration becomes 1 for Class 2, 2 for Class 3, and 3 for Class 4.