5604 Line Scan Vision System Specifications
| Specification | 5604/5614 |
|---|---|
| Minimum Firmware Requirement1 | In-Sight version 4.4.3 |
| Job/Program Memory | 128MB non-volatile flash memory; unlimited storage using a remote network device. |
| Image Processing Memory | 256MB SDRAM |
| Sensor Type | 1-inch CCD |
| Sensor Properties | 14.3 mm x 14µm active area, 14µm x 14µm sq. pixels. |
| Maximum Resolution (pixels) | 1024 x 1 (CCD); 1024 x 8192 (up to 8192 lines for full resolution image). |
| Acquisition | Line Scan integration. |
| Bit Depth | 256 grey levels (8 bits/pixel) |
| Lines Per Second | 44K lines per second. |
| Lens Type | C-mount |
| Lens Cover View Port Material | Clear plastic with an abrasion-resistant coating on the exterior side. |
| Trigger | 1 opto-isolated, acquisition trigger input. Remote software commands via Ethernet and RS-232C. |
| Discrete Inputs | None built-in. Additional inputs available using a compatible I/O module. (For more information, refer to I/O Modules.) Unlimited inputs when using an Ethernet I/O system. |
| Discrete Outputs | 2 built-in, high-speed outputs. Additional outputs available using a compatible I/O module. (For more information, refer to I/O Modules.) Unlimited outputs when using an Ethernet I/O system. |
| Encoder Inputs | 2 built-in, encoder inputs for use with a 24VDC signal. |
| Status LEDs | Power, Network Status, Network Traffic, 2 user configurable. |
| Network Communication | 1 Ethernet port, 10/100/1000 BaseT with auto MDIX. IEEE 802.3 TCP/IP protocol. Supports DHCP (factory default), static and link-local IP address configuration. |
| 1588 Support |
Timestamp Resolution: 8ns Synchronization Accuracy Through Transparent Clock: 5µs |
| Serial Communication | RS-232C when connected to compatible I/O module. (For more information, refer to I/O Modules.) |
| Power Consumption | 24VDC ±10%, 600mA maximum. |
| Material | Die-cast aluminum housing. |
| Finish | Painted/Powder coat (back plate). |
| Mounting | Eight M4 threaded mounting holes (four front and four back). |
| Dimensions |
134.4mm (5.29in) x 124.1mm (4.88in) x 61.4mm (2.42in) with lens cover installed. 53.2mm (2.09in) x 124.1mm (4.88in) x 61.4mm (2.42in) without lens cover installed (includes Thread Guard). |
| Weight | 585 g (20.6 oz.) Lens cover installed, without lens. |
| Operating Temperature (non-circulating air) | 0°C to 45°C (32°F to 113°F)2 |
| Operating Temperature (circulating air) | 0°C to 50°C (32°F to 122°F)3 |
| Storage Temperature | -30°C to 80°C (-22°F to 176°F) |
| Humidity | 95%, non-condensing (Operating and Storage) |
| Protection | IP67 (with appropriate lens cover properly installed). |
| Shock (Shipping and Storage) | 80 G Shock with 150 gram lens attached per IEC 68-2-27. |
| Vibration (Shipping and Storage) | 10 G from 10-500 Hz with 150 gram lens per IEC 68-2-6. |
| Regulatory Compliance | CE, FCC, KCC, TÜV SÜD NRTL, RoHS |