The CogCaliperResult type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Edge0 | First edge that contributed to this result. | |
| Edge1 | Second edge that contributed to this result. This will be nothing if only 1 edge was requested. | |
| ID | ID of this result. This ID is unique within any created collection of results. | |
| Position | A signed 1-D measurement along the search direction relative to the center of the input region. | |
| PositionX | The X position of this result in the input image. | |
| PositionY | The Y position of this result in the input image. | |
| Score | Score of this result in the range 0.0 - 1.0. | |
| Width | The width of this result. Returns 0 if only 1 edge was requested. |
See Also