Enumeration of data that can be provided in the Tool's CurrentRecord.
Namespace: Cognex.VisionPro.PMAlignAssembly: Cognex.VisionPro.PMAlign (in Cognex.VisionPro.PMAlign.dll) Version: 75.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | Do not include any records in the CurrentRecord. | |
| InputImage | 1 | Include the input image in the CurrentRecord. | |
| SearchRegion | 2 | Include the search region in the CurrentRecord. | |
| SearchImageMask | 4 | Include a graphic representing the input image mask in the CurrentRecord. | |
| PatternTrainImage | 8 | Include the entire train image of the selected pattern in the CurrentRecord. | |
| PatternTrainRegion | 16 | Include the train region of the selected pattern in the CurrentRecord. | |
| PatternTrainImageMask | 32 | Include a graphic representing the train image mask of the selected pattern in the CurrentRecord. | |
| PatternOrigin | 64 | Include a non interactive pattern origin of the selected pattern in the CurrentRecord. | |
| PatternFeaturesCoarse | 128 | Include the coarse features of the selected pattern in the CurrentRecord. | |
| PatternFeaturesFine | 256 | Include the fine features of the selected pattern in the CurrentRecord. | |
| PatternTrainShapeModels | 512 | Include the train shape models of the selected pattern in the CurrentRecord. | |
| All | -1 | Include all possible records in the CurrentRecord. |
See Also