Enumeration of morphology operations.
Namespace: Cognex.VisionPro.ImageProcessingAssembly: Cognex.VisionPro.ImageProcessing (in Cognex.VisionPro.ImageProcessing.dll) Version: 75.1.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Erode | 1 | Morphological operation that shrinks light areas and expands dark areas in an image. | |
| Dilate | 2 | Morphological operation that expands light areas and shrinks dark areas in an image. | |
| Open | 3 | Erosion followed by a dilation with the same structuring element; this eliminates extraneous light details, thin lines, and small islands. It smoothes object contours and maintains dark holes or narrow channels. | |
| Close | 4 | Dilation followed by an erosion with the same structuring element; this eliminates small dark holes and gaps in light objects, and smoothes edges while preserving image details. | |
| DilateMinusErode | 5 | Subtracts the image produced by the 'erode' operation from the image produced the 'dilate' operation. | |
| CloseMinusOriginal | 6 | Subtracts the original image from the image produced by the 'close' operation. | |
| OriginalMinusOpen | 7 | Subtracts the image produced by the 'open' operation from the original image. |
Remarks
Enumeration of morphology operations used by CogIPOneImageGreyMorphology.
To learn more about morphology operations, see Dilation and Erosion and Opening and Closing in the Grey-Scale Morphology theory topic.
See Also