Enumeration of data that can be provided in the Tool's
CurrentRecord.
Namespace: Cognex.VisionPro.EdgeInspectAssembly: Cognex.VisionPro.EdgeInspect (in Cognex.VisionPro.EdgeInspect.dll) Version: 73.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | Do not include any records in the CurrentRecord by resetting all the bits. | |
| InputImage | 1 | If set, include the input image in the CurrentRecord. | |
| TrainImage | 2 | If set, include the train image in the CurrentRecord. | |
| StartCircle | 4 | If set, include the start circle in the CurrentRecord. | |
| CoarsePathUsedInTrain | 8 | If set, include the bead find coarse path used in the CurrentRecord. | |
| TrainedPath | 16 | If set, include the bead trained path in the CurrentRecord. | |
| CurrentCoarsePath | 32 | If set, include the bead find current coarse path in the CurrentRecord. | |
| MaskAndFillGraphics | 64 | If set, include the mask, right fill and left fill graphics in the CurrentRecord. | |
| UseSuggestedMaskAndFill | 128 | If set, use the SuggestedRunParams from the training results for the mask and fill graphics. Otherwise, use the configured run params when MaskAndFillGraphics is set. | |
| TrainedCalipers | 256 | If set, include the trained calipers in the CurrentRecord. | |
| All | -1 | Include all possible records in the CurrentRecord by setting all the bits. |
See Also