Enumeration of how pixel information can be stored.
Namespace: Cognex.VisionProAssembly: Cognex.VisionPro.Core (in Cognex.VisionPro.Core.dll) Version: 73.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Grey8 | 1 | Monochrome, 8bits/pixel, ICogImage8Grey. | |
| Grey16 | 2 | Monochrome, 16bits/pixel, ICogImage16Grey. | |
| PackedRGB16 | 3 | Color, [R,G,B]=[5,6,5], 16bits/pixel, no ICogImage support. | |
| PackedRGB32 | 4 | Color, [a,R,G,B]=[8,8,8,8], 32bits/pixel, no ICogImage support. | |
| Bayer8 | 5 | Color, Bayer, 8bits/pixel, ICogImage24PlanarColor. | |
| Bayer16 | 6 | Color, Bayer, 16bits/pixel, no ICogImage support. | |
| UYYVYY | 7 | Color, YUV 4:1:1, 12bits/pixel (average), ICogImage24PlanarColor. | |
| UYVY | 8 | Color, YUV 4:2:2 (UYVY), 16bits/pixel (average), ICogImage24PlanarColor. | |
| UYV | 9 | Color, YUV 4:4:4, 24bits/pixel, ICogImage24PlanarColor. | |
| PackedRGB24 | 10 | Color, [R,G,B]=[8,8,8], 24bits/pixel, ICogImage24PlanarColor. | |
| PackedRGB48 | 11 | Color, [R,G,B=[16,16,16], 48bits/pixel, ICogImage24PlanarColor. | |
| PlanarRGB8 | 12 | Color, R=G=B=8bits, 8bits/pixel * 3, ICogImage24PlanarColor. | |
| Grey10 | 13 | Monochrome, 10bits/pixel, ICogImage16Grey. | |
| Grey12 | 14 | Monochrome, 12bits/pixel, ICogImage16Grey. | |
| PackedBGR24 | 15 | Color, [B,G,R]=[8,8,8], 24bits/pixel, no ICogImage support. | |
| Grey16BigEndian | 16 | Monochrome (Big Endian), 16bits/pixel, ICogImage16Grey. | |
| Grey14 | 17 | Monochrome, 14bits/pixel, ICogImage16Grey. | |
| Grey10Packed | 18 | Monochrome, 10bits/pixel, 2pixels/3bytes, ICogImage16Grey. | |
| Grey12Packed | 19 | Monochrome, 12bits/pixel, 2pixels/3bytes, ICogImage16Grey. | |
| Grey8_2Byte | 20 | Monochrome, 8bits/pixel, 2bytes/pixel, no ICogImage support. | |
| Range16 | 21 | Height data, Cognex internal use only. | |
| Peak16 | 22 | Height data, Cognex internal use only. | |
| Mask8 | 23 | Monochrome mask, Cognex internal use only, 8bits/pixel. | |
| Stork | 24 | Height data, Cognex internal use only. | |
| PointCloud | 25 | 3D data, Cognex internal use only. | |
| Grey10p | 26 | Monochrome, 10bits/pixel, 4pixels/5bytes, ICogImage16Grey. | |
| Grey12p | 27 | Monochrome, 12bits/pixel, 2pixels/3bytes, ICogImage16Grey. | |
| BayerGR8 | 28 | Color, BayerGR8, 8bits/pixel, ICogImage24PlanarColor. | |
| BayerRG8 | 29 | Color, BayerRG8, 8bits/pixel, ICogImage24PlanarColor. | |
| BayerGB8 | 30 | Color, BayerGB8, 8bits/pixel, ICogImage24PlanarColor. | |
| BayerBG8 | 31 | Color, BayerBG8, 8bits/pixel, ICogImage24PlanarColor. | |
| YCbCr422_8 | 32 | Color, YCbCr 4:2:2 (YCbYCr), 16bits/pixel (average), no ICogImage support. | |
| YCbCr422_8_CbYCrY | 33 | Color, CbCr 4:2:2 (CbYCrY), 16bits/pixel (average), ICogImage24PlanarColor. | |
| YUV422_8 | 34 | Color, YUV 4:2:2 (YUYV), 16bits/pixel (average), no ICogImage support. | |
| PlanarHSI8 | 4096 | Color, H=S=I=8bits, 8bits/pixel * 3, ICogImage24PlanarColor. | |
| Variable | 65534 | Image type is determined after acquisition. | |
| Unknown | 65535 | Native or Unknown Pixel Format. |
See Also