Enumeration of data that can be provided in the Tool's CurrentRecord.
Namespace: Cognex.VisionPro.CalibFixAssembly: Cognex.VisionPro.CalibFix (in Cognex.VisionPro.CalibFix.dll) Version: 73.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | Do not include any data in the CurrentRecord. | |
| InputImage | 1 | Include the input image in the CurrentRecord. | |
| UncalibratedAxes | 2 | Include the (non-interactive) coordinate axes that represent uncalibrated space in the CurrentRecord. | |
| CalibratedAxes | 4 | If calibrated, include the (non-interactive) coordinate axes that represent calibrated space in the CurrentRecord. | |
| CalibrationImage | 16 | Include the calibration image in the CurrentRecord. | |
| CalUncalibratedAxes | 32 | Include the (non-interactive) coordinate axes that represent uncalibrated space of the calibration image in the CurrentRecord. | |
| CalUncalibratedPoints | 64 | Include the uncalibrated points in the CurrentRecord. | |
| CalCalibratedAxes | 128 | Include the interactive graphic that that represents, and allows adjustment of, the axes of calibrated space in the CurrentRecord. | |
| CalRawCalibratedAxes | 256 | Include the (non-interactive) coordinate axes that represent raw calibrated space in the CurrentRecord. | |
| CalRawCalibratedPoints | 512 | Include the raw calibrated points in the CurrentRecord. | |
| All | -1 | Include all data in the CurrentRecord. |
Remarks
Use these constants with CurrentRecordEnable to specify the tool records that the CogCalibNPointToNPoint Tool generates when you call CreateCurrentRecord .
See About Record Keys for a list of the record keys that the tool uses.
See Also