The Cog1394DCAMBusConfigurationChangedEventArgs type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| BusGenerationCount | The IEEE 1394 bus generation count at the time of the bus reset. Will be in the range [0, 255]. This value rolls over, that is, the next value after 255 is 0. Valid only if BusReset is true. | |
| BusReset | True if the BusConfigurationChanged event is the result of an IEEE 1394 bus reset. | |
| BusResetInitiator | True if the camera initiated the bus reset. Valid only if BusReset is true. | |
| BusResetInitiatorNodeNumber | The node number of the device on the IEEE 1394 bus that was reported to have initiated the bus reset. Valid only if BusReset is true. | |
| HostNodeNumber | The node number of the host device on the IEEE 1394 bus. Will be in the range [0, 63]. Valid only BusReset is true. | |
| NodeCount | The number of nodes on the IEEE 1394 bus. Will be in the range [2, 64]. Valid only if BusReset is true. | |
| NodeNumberChanged | True if the node number of this camera changed as a result of the bus reset. Valid only if BusReset is true. | |
| Unplugged | True if the BusConfigurationChanged event is the result of the camera being unplugged. |
See Also