The CogIPOneImageMedianNxM type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| CarePelsMinFraction | Only meaningfull when IntermediateImageComputationPolicy is UseCarePelsMinFraction. Zero has a special meaning: it means "accept any non-zero fraction, no matter how small." | |
| ChangedEventSuspended | If nonzero, indicates that the raising of the Changed event has been suspended. This value is incremented when SuspendChangedEvent is called and decremented when ResumeAndRaiseChangedEvent is called. | |
| Enabled | Whether this one image operator will be used to compute the output image. | |
| HasChanged | If true, the serializable state of this object has changed since the last time it was serialized. | |
| InputImageMask | Mask indicating areas of Care (mask value 255) and Don't Care (mask value zero). The mask is aligned to the InputImage using the InputImageMaskOffsetX & Y values. | |
| InputImageMaskOffsetX | X offset value in pixels. The X & Y offset values measure the offset from the upper-left corner of the InputImage to the upper-left corner of the InputImageMask, in pixel coordinates of the InputImage. | |
| InputImageMaskOffsetY | Y offset value in pixels. The X & Y offset values measure the offset from the upper-left corner of the InputImage to the upper-left corner of the InputImageMask, in pixel coordinates of the InputImage. | |
| IntermediateImageComputationPolicy | How to use the kernel and the InputImageMask to determine whether to compute a pixel value or copy from the InputImage. | |
| IntermediateImageMask | Mask indicating areas of Care (mask value 255) and Don't Care (mask value zero). The mask is aligned to the intermediate image using the IntermediateImageMaskOffsetX & Y values. | |
| IntermediateImageMaskOffsetX | X offset value in pixels. The X & Y offset values measure the offset from the upper-left corner of the intermediate image to the upper-left corner of the IntermediateImageMask, in pixel coordinates of the intermediate image. | |
| IntermediateImageMaskOffsetY | Y offset value in pixels. The X & Y offset values measure the offset from the upper-left corner of the intermediate image to the upper-left corner of the IntermediateImageMask, in pixel coordinates of the intermediate image. | |
| IntermediateImageMaskSelect | Decides whether to use the IntermediateImageMask, or use the InputImageMask as the IntermediateImageMask. | |
| KernelHeight | Get or set the height of the median kernel in pixels. | |
| KernelWidth | Get or set the width of the median kernel in pixels. | |
| OperatorName | Returns/sets a displayable operator name. | |
| OutputImageMask | This is the computed mask that helps us figure out which output pixels were computed and which were copied from InputImage. | |
| OutputSelect | Whether the operator should output just an image, or an image plus a computed image mask. |
See Also