The CogIPOneImageGreyMorphology type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| ChangedEventSuspended | If nonzero, indicates that the raising of the Changed event has been suspended. This value is incremented when SuspendChangedEvent is called and decremented when ResumeAndRaiseChangedEvent is called. | |
| Elements | The collection of 3x3 elements. | |
| Enabled | Whether this one image operator will be used to compute the output image. | |
| HasChanged | If true, the serializable state of this object has changed since the last time it was serialized. | |
| Height | Height of the structuring element. Varies according to the number of 3x3 elements. For instance, two 3x3 morphology elements implies a 5x5 structuring element. Hence, the Height would be 5. | |
| Operation | Morphology operation to perform. | |
| OperatorName | Returns/sets a displayable operator name. | |
| OriginX | X Coordinate of the origin of the structuring element relative to the upper left corner of the structuring element. OriginX is zero-based. The result of a morphological operation is stored at the pixel in the output image corresponding to the origin. | |
| OriginY | Y Coordinate of the origin of the structuring element relative to the upper left corner of the structuring element. OriginY is zero-based. | |
| Width | Width of the structuring element. Varies according to the number of 3x3 elements. For instance, two 3x3 morphology elements implies a 5x5 structuring element. Hence, the Width would be 5. |
See Also