Diagnostic information about the training the pattern.
Namespace: Cognex.VisionPro.PMAlignAssembly: Cognex.VisionPro.PMAlign (in Cognex.VisionPro.PMAlign.dll) Version: 65.1.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| TooFewFeatures | 10000 | PMAlign did not detect enough features to train a reliable pattern. Examine the coarse and fine diagnostic graphics. | |
| Granularity | 10001 | Difficult to auto select feature grain limits. Manual override may be desirable by setting GrainLimitAutoSelect to false. Examine the coarse and fine diagnostic graphics. | |
| Blurry | 10100 | PatMax trained a pattern, but because the image was blurry, the accuracy of search results may be reduced. | |
| ConfusingDOF | 10101 | Pattern may contain insufficient information to measure DOF reliably. The info string will indicate the confusing DOF. | |
| Degenerate | 10102 | Pattern is degenerate. The results will probably be unstable because all of the coarse granularity boundary points have the same direction. Examine the coarse diagnostic graphics. | |
| FineFeatures | 10200 | Pattern may run slowly due to predominance of fine features. Manual override may be desirable by setting GrainLimitAutoSelect to false and specifying a larger coarse granularity value. |
Remarks
Diagnostic information about the training the pattern.
See Also