Constants used to specify desired result graphics
Namespace: Cognex.VisionPro.BlobAssembly: Cognex.VisionPro.Blob (in Cognex.VisionPro.Blob.dll) Version: 65.1.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | Draw no result graphics. | |
| TipText | 1 | Turn on tip text for result graphics. | |
| CenterOfMass | 2 | Draw a crosshair graphic at the center of mass of the blob. | |
| Boundary | 4 | Draw the boundary of the blob. The boundary follows the outside edges of the pixels that make up the blob. | |
| BoundingBoxPixelAligned | 16 | Draw the smallest rectangle that completely encloses the blob and is aligned with the pixels of the image. | |
| BoundingBoxPrincipalAxis | 32 | Draw the smallest rectangle that completely encloses the blob and is aligned with the blob's first principal axis. | |
| BoundingBoxExtremaAngle | 64 | Draw the smallest rectangle that completely encloses the blob and is aligned with the angle specified by ExtremaAngle. | |
| BoundingBoxSelectedSpace | 128 | Draw the smallest rectangle that completely encloses the blob and is aligned with the selected space of the input image. | |
| MedianPixelAligned | 256 | Draw a crosshair graphic at the point where the blob is divided in half by a pair of perpendicular lines which are aligned with the axes of the pixel space of the input image. | |
| MedianPrincipalAxis | 512 | Draw a crosshair graphic at the point where the blob is divided in half by a pair of perpendicular lines, one of which is aligned with the principal axis of this blob. | |
| MedianExtremaAngle | 1024 | Draw a cross at the point where the blob is divided in half by a pair of perpendicular lines, one of which is aligned with the angle specified by ExtremaAngle. | |
| MedianSelectedSpace | 2048 | Draw a crosshair graphic at the point where the blob is divided in half by a pair of perpendicular lines which are aligned with the axes of the selected space of the input image. | |
| All | -1 | Draw all result graphics. |
See Also