The CogIPOneImageGreyMorphologyNxM type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| ChangedEventSuspended | If nonzero, indicates that the raising of the Changed event has been suspended. This value is incremented when SuspendChangedEvent is called and decremented when ResumeAndRaiseChangedEvent is called. | |
| Enabled | Whether this one image operator will be used to compute the output image. | |
| HasChanged | If true, the serializable state of this object has changed since the last time it was serialized. | |
| InputImageMask | Mask indicating areas of Care (Non-Zero Mask Pixels) and Don't Care (Zero). The mask is aligned to the InputImage using the InputImageMaskOffsetX & Y values. | |
| InputImageMaskOffsetX | X offset value in pixels. The X & Y offset values measure the offset from the upper-left corner of the InputImage to the upper-left corner of the InputImageMask, in pixel coordinates of the InputImage. | |
| InputImageMaskOffsetY | Y offset value in pixels. The X & Y offset values measure the offset from the upper-left corner of the InputImage to the upper-left corner of the InputImageMask, in pixel coordinates of the InputImage. | |
| KernelEnabled | If true, utilize the values accessed via the GetKernelValue and SetKernelValue methods. Otherwise no offset is applied at run time. | |
| KernelHeight | Get or set the height of the grey morphology kernel in pixels. | |
| KernelWidth | Get or set the width of the grey morphology kernel in pixels. | |
| Operation | Get or set the NxM grey morphology operation. | |
| OperatorName | Returns/sets a displayable operator name. |
See Also