Returns the number of I/O lines the hardware supports in the given bank.
Namespace: Cognex.VisionPro.CommAssembly: Cognex.VisionPro.Comm (in Cognex.VisionPro.Comm.dll) Version: 65.1.0.0
Syntax
Parameters
- bank
- Type: Cognex.VisionPro.Comm CogPrioBankConstants
The I/O bank.
Return Value
Type: Int32The number of input or output lines in the given bank.
Remarks
Hardware platforms and supported I/O lines:
| Cognex Communication Card 24C | |
|---|---|
| InputBank0, Line0-Line7 | 8 general purpose inputs numbered 0-7 |
| OutputBank0, Line0-Line15 | 16 general purpose outputs numbered 0-15 |
| Cognex Communication Card 24A (Cognex Vision Controller) | |
|---|---|
| InputBank0, Line0-Line7 | 8 general purpose inputs numbered 0-7 |
| OutputBank0, Line0-Line15 | 16 general purpose outputs numbered 0-15 |
| DS1000OutputBank0, Line0 | Camera 0 Enable (Not For Application Use) |
| DS1000OutputBank0, Line1 | Camera 1 Enable (Not For Application Use) |
| DS1000OutputBank0, Line2 | Camera 0 Trigger |
| DS1000OutputBank0, Line3 | Camera 1 Trigger |
| DS1000OutputBank0, Line4 | Camera 0 Control (Not For Application Use) |
| DS1000OutputBank0, Line5 | Camera 1 Control (Not For Application Use) |
| DS1000OutputBank0, Line6 | Camera 0 Power (Not For Application Use) |
| DS1000OutputBank0, Line7 | Camera 1 Power (Not For Application Use) |
See Also