The ClassifyTool type exposes the following members.
Fields
| Name | Description | |
|---|---|---|
| SfAutoGrabCount | ||
| SfCurrentRecordEnable | ||
| SfInputImage | ||
| SfLastRunRecordDiagEnable | ||
| SfLastRunRecordEnable | ||
| SfPattern | ||
| SfResult |
See Also
| ClassifyTool Fields | Cognex VisionPro 9.22 SR1 |
The ClassifyTool type exposes the following members.
| Name | Description | |
|---|---|---|
| SfAutoGrabCount | ||
| SfCurrentRecordEnable | ||
| SfInputImage | ||
| SfLastRunRecordDiagEnable | ||
| SfLastRunRecordEnable | ||
| SfPattern | ||
| SfResult |