Namespace: Cognex.Vision
Assembly: Cognex.Vision.Core.Net (in Cognex.Vision.Core.Net.dll) Version: 9.22.2.0
Assembly: Cognex.Vision.Core.Net (in Cognex.Vision.Core.Net.dll) Version: 9.22.2.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| NoException | 0 | ||
| GenericException | 1 | ||
| SecurityViolationException | 2 | ||
| OutOfMemoryException | 3 | ||
| TimeoutExpiredException | 4 | ||
| OperatorNotTrainedException | 5 | ||
| ArgumentNullException | 6 | ||
| ImageNoPixelsException | 7 | ||
| InvalidOperationException | 8 | ||
| InvalidArgumentException | 9 | ||
| ArgumentException | 10 | ||
| ArgumentOutOfRangeException | 11 | ||
| InternalErrorException | 12 | ||
| NotSupportedException | 13 | ||
| ImageException | 14 | ||
| ImageAllocatedException | 15 | ||
| ImageAllocateSizeException | 16 | ||
| ImageClippedException | 17 | ||
| ImageBadCoordException | 18 | ||
| ImageBadTypeException | 19 | ||
| ImageNoTreeException | 20 | ||
| ImageBadSelectedSpaceNameException | 21 | ||
| ImageBadSizeException | 22 | ||
| TransformException | 23 | ||
| TransformNotLinearException | 24 | ||
| TransformSingularPointException | 25 | ||
| TransformSingularException | 26 | ||
| TransformCantPopEmptyComposedException | 27 | ||
| TransformTooFewPointsLinFitException | 28 | ||
| NotImplementedException | 29 | ||
| FileOpenException | 30 | ||
| FileReadException | 31 | ||
| FileWriteException | 32 | ||
| NoFileOpenException | 33 | ||
| BadFileFormatException | 34 | ||
| BadFileModeException | 35 | ||
| KeyNotFoundException | 36 | ||
| SpaceTreeException | 37 | ||
| SpaceTreeDuplicateChildNameException | 38 | ||
| SpaceTreeFixturedSpaceNameCollisionException | 39 | ||
| SpaceTreeInvalidNameSyntaxException | 40 | ||
| SpaceTreeNameNotInTreeException | 41 | ||
| SpaceTreeNameNotUniqueException | 42 | ||
| SpaceTreeAddCreateCircularReferenceException | 43 | ||
| ShapeException | 44 | ||
| ShapeNotRectangleException | 45 | ||
| ShapeNotAffineRectException | 46 | ||
| ShapeNoCompositeChildrenException | 47 | ||
| ShapeCoordinatesMustDifferException | 48 | ||
| ShapeDegeneratePolygonException | 49 | ||
| ShapeCannotEncloseException | 50 | ||
| ShapeDegenerateShapeException | 51 | ||
| ShapeComplexPolygonException | 52 | ||
| ShapeCantParentShapeException | 53 | ||
| ShapeCannotConvertException | 54 | ||
| ShapeBadContourSegTypeException | 55 | ||
| ShapeBadContourSegConnException | 56 | ||
| ShapeAddWontBreakContourException | 57 | ||
| ShapePenKeyInUseException | 58 | ||
| ShapeBadContourSegmentSetException | 59 | ||
| ShapeBadContourChainClosureException | 60 | ||
| ShapeDegenerateContourException | 61 | ||
| ShapeAlreadyAShapeModelException | 62 | ||
| ShapeDegenerateEllipticalArcSegException | 63 | ||
| IteratorInvalidIteratorException | 64 | ||
| IteratorInvalidPositionException | 65 | ||
| IteratorEndOfContainerException | 66 | ||
| InternalShapeException | 67 | ||
| DegenerateContourException | 68 | ||
| EndOfContourException | 69 | ||
| OperatorNoInputImageException | 70 | ||
| OperatorInvalidRegionException | 71 | ||
| OperatorNoTrainImageException | 72 | ||
| OperatorNoRunParamsException | 73 | ||
| OperatorInvalidShapeException | 74 | ||
| ToolNoOperatorException | 75 | ||
| ToolNoResultException | 76 | ||
| IOLineNotEnabledException | 77 | ||
| IOLineCannotEnableException | 78 | ||
| NoDataAvailableToProcessException | 79 | ||
| RegionSizeMismatchException | 80 | ||
| SerializationException | 81 | ||
| InvalidCastException | 82 | ||
| CompositeException | 83 | ||
| ScriptException | 84 |
See Also