The CogOCVMaxCharacterResult type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Character | The character found at this position. This assumes that something was in fact found (e.g. that CharacterKey is not -1). This also assumes that the character keys in the associated font correspond to Unicode code point values. | |
| CharacterArrangementPose | The pose of this character in arrangement space. Note that this property is only meaningful if CharacterArrangementPoseValid is true. | |
| CharacterArrangementPoseValid | Whether or not the pose of this character in arrangement space was successfully computed. | |
| CharacterIndex | The zero-based character index. This tells you which character within the containing line produced this particular result. Note of course that this index reflects the arrangement as it existed when this result was produced - if the arrangement has changed since then this index may no longer be valid. | |
| CharacterKey | The key of the character found at this position. This will be -1 if VerificationStatus is Failed or if the verification type for the search was CogOCVMaxVerificationTypeConstants::Ignore. | |
| CharacterParagraphPose | The pose of this character in paragraph space. Note that this property is only meaningful if CharacterParagraphPoseValid is true. | |
| CharacterParagraphPoseValid | Whether or not the pose of this character in paragraph space was successfully computed. | |
| CharacterSelectedBounds | The bounding affine rectangle of found character in selected space. Note that this property is only meaningful if CharacterSelectedBoundsValid is true. | |
| CharacterSelectedBoundsValid | Whether or not the bounds of this character in selected space was successfully computed. | |
| CharacterSelectedPose | The pose of this character in selected space. Note that this property is only meaningful if CharacterSelectedPoseValid is true. | |
| CharacterSelectedPoseValid | Whether or not the pose of this character in selected space was successfully computed. | |
| ConfidenceScore | The confidence score of this character. This is the verification score of this character minus the score of the best ConfusionScore, but not less than zero. | |
| ConfusionKeys | The character keys of the characters causing confusion with this character, if VerificationStatus is Confused. If VerificationStatus is not Confused, this will be an empty array. Elements in this array correspond to elements in the ConfusionScores array. | |
| ConfusionScores | The confusion scores of the characters causing confusion with this character, if VerificationStatus is Confused. If VerificationStatus is not Confused, this will be an empty array. Elements in this array correspond to elements in the ConfusionKeys array. | |
| Empty | Whether or not this character position was empty, i.e. both failed and having no violation information. | |
| FitError | The fit error of this character. Zero is the best possible value, while larger numbers are worse. While there is no theoretical upper limit, it is typically less than 10 in practical use. Will be -1 if not available. | |
| LineIndex | The zero-based line index. This tells you which line within the containing paragraph produced this particular result. Note of course that this index reflects the arrangement as it existed when this result was produced - if the arrangement has changed since then this index may no longer be valid. | |
| ParagraphIndex | The zero-based paragraph index. This tells you which paragraph within the arrangement produced this particular result. Note of course that this index reflects the arrangement as it existed when this result was produced - if the arrangement has changed since then this index may no longer be valid. | |
| VerificationDOFScore | The verification DOF score of this character. | |
| VerificationFullViolations | The verification full violations. These are the degrees of freedom (DOFs) of the full (i.e. image or start pose) search params that were violated and which therefore decreased the VerificationDOFScore for this character. | |
| VerificationKeyViolations | The verification key violations. These are the degrees of freedom (DOFs) of the key search params that were violated and which therefore decreased the VerificationDOFScore for this character. | |
| VerificationMatchScore | The verification match score of this character. | |
| VerificationScore | The verification score of this character. | |
| VerificationStatus | The verification status for this character. Possible values include Verified, Confused, and Failed. |
See Also