The CogHistogramResult type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Maximum | Returns the maximum histogram bin index that contains a non-zero pixel count. | |
| Mean | Returns the arithmetic mean (average) pixel value in the histogram. The pixel value is grey-level. | |
| Median | Returns the histogram bin index of the bin containing the median (middle) pixel value in the histogram. This is the histogram bin index where half of the distribution of pixel values is above and half below it. | |
| Minimum | Returns the minimum histogram bin index that contains a non-zero pixel count. | |
| Mode | Returns the histogram bin index of the bin containing the modal (most common) pixel value in the histogram. This is the histogram bin index with the greatest pixel count. | |
| NumSamples | Returns the total number of pixels in the histogram. | |
| StandardDeviation | Returns the standard deviation of the pixel values in the histogram. | |
| Variance | Returns the variance of the pixel values in the histogram. |
See Also