The Ellipse type exposes the following members.
Fields
| Name | Description | |
|---|---|---|
| SfArea | ||
| SfCenterX | ||
| SfCenterY | ||
| SfPerimeter | ||
| SfRadiusX | ||
| SfRadiusY | ||
| SfRotation | ||
| SfXDirectionAdornment | ||
| SfYDirectionAdornment |
See Also
| Ellipse Fields | Cognex VisionPro 9.21 |
The Ellipse type exposes the following members.
| Name | Description | |
|---|---|---|
| SfArea | ||
| SfCenterX | ||
| SfCenterY | ||
| SfPerimeter | ||
| SfRadiusX | ||
| SfRadiusY | ||
| SfRotation | ||
| SfXDirectionAdornment | ||
| SfYDirectionAdornment |