The CogHistogram type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| BinMode | The BinMode specifies how bin processing should be performed. | |
| ChangedEventSuspended | If nonzero, indicates that the raising of the Changed event has been suspended. This value is incremented when SuspendChangedEvent is called and decremented when ResumeAndRaiseChangedEvent is called. | |
| HasChanged | If true, the serializable state of this object has changed since the last time it was serialized. | |
| InputImageMask | Mask indicating areas of Care (Non-Zero Mask Pixels) and Don't Care (Zero). The mask is aligned to the InputImage using the InputImageMaskOffsetX & Y values. | |
| InputImageMaskOffsetX | X offset value in pixels. The X & Y offset values measure the offset from the upper-left corner of the InputImage to the upper-left corner of the InputImageMask, in pixel coordinates of the InputImage. | |
| InputImageMaskOffsetY | Y offset value in pixels. The X & Y offset values measure the offset from the upper-left corner of the InputImage to the upper-left corner of the InputImageMask, in pixel coordinates of the InputImage. | |
| NumBins | Specifies the size of the histogram. When an image is analyzed, each histogram bin is computed up to index NumBins-1. Pixel values that are greater than or equal to NumBins will be included in the total number of samples and placed in the highest bin. | |
| RegionMode | The RegionMode specifies how the region should be interpreted. |
See Also