8500 Series Vision System Specifications
| Specifications | 8500P | 8501P | 8502P | 8502CP | 8505P | 8505CP |
|---|---|---|---|---|---|---|
| Minimum Firmware Requirement | In-Sight 5.9.2 | In-Sight 5.9.0 | In-Sight 5.9.2 | |||
| Job/Program Memory | 14.8GB non-volatile flash memory. Unlimited storage via remote network device. | |||||
| Image Processing Memory | 512MB SDRAM | |||||
| Sensor Type | 2/3-inch CMOS, global shutter | |||||
| Sensor Properties |
800 x 600: 3.45 mm diagonal, 3.45 x 3.45 µm sq. pixels |
5.65 mm diagonal, 3.45 x 3.45 µm sq. pixels | 7.8 mm diagonal, 3.45 x 3.45 µm sq. pixels | 11.1 mm diagonal, 3.45 x 3.45 µm sq. pixels | ||
| 640 x 480: 2.76 mm diagonal, 3.45 x 3.45 µm sq. pixels | ||||||
| Maximum Resolution (pixels)1 | 800 x 600 2 | 1280 x 1024 | 1920 x 1200 | 2448 x 2048 | ||
| 640 x 480 | ||||||
| Electronic Shutter Speed | 21 µs to 1000 ms | |||||
| Acquisition | High Dynamic Range (HDR+) available. Rapid reset, progressive scan, full-frame integration. | High Dynamic Range (HDR+) available. Rapid reset, progressive scan, full-frame integration. | Rapid reset, progressive scan, full-frame integration. | Rapid reset, progressive scan, full-frame integration. High Dynamic Range (HDR+) available. | Rapid reset, progressive scan, full-frame integration. | |
| Bit Depth | 256 grey levels (8 bits/pixel) | 24-bit color | 256 grey levels (8 bits/pixel) | 24-bit color | ||
| Frames Per Second (FPS)3 | 800 x 600: 108 FPS | 66 FPS | 55 FPS | 35 FPS | 32 FPS | 17 FPS |
| 640 x 480: 133 FPS | ||||||
| Lens Type | C-Mount | |||||
| Trigger | 1 opto-isolated, acquisition trigger input. Remote software commands via Ethernet. (RS-232C available when using the optional CIO-MICRO I/O module.) | |||||
| Discrete Inputs | None. (Eight additional general-purpose inputs available when using the optional CIO-MICRO I/O module.) | |||||
| Discrete Outputs | 2 opto-isolated, NPN/PNP high-speed output lines. (Eight additional general-purpose outputs available when using the optional CIO-MICRO I/O module.) | |||||
| Status LEDs | Network, 2 user-configurable. | |||||
| Network Communication | 1 Ethernet port, 10/100/1000 BaseT with auto MDIX. IEEE 802.3af or 802.3at TCP/IP Protocol.Supports DHCP (factory default), static and link-local IP address configuration. | |||||
| Serial Communication | None. (RS-232C: 4800 to 115,200 baud rates when connected to the optional CIO-MICRO I/O module.) | |||||
| Power |
Class 3 Power over Ethernet (PoE) device. Note: The In-Sight 8500 series vision system must be connected to a Class 0, 3 or 4 PoE power source, rated for at least 12.95 Watts. The CIO-MICRO I/O module is a Class 2 PoE device and therefore cannot be used to supply power to the In-Sight 8500 series vision system via the I/O module's PoE port.
|
|||||
| Power Type | PoE Type A and Type B. | |||||
| Power Consumption | 12.95 W maximum per Class 3 PoE. | |||||
| Current | Per Class 3 PoE requirements. | |||||
| Voltage | 48VDC nominal, applied from a Class 3 PoE source, which is typically powered from some other voltage. | |||||
| Material | Die-cast zinc housing. | |||||
| Finish | Painted. | |||||
| Mounting | Four M3 threaded mounting holes (1/4-20 and M6 mounting holes also available on accessory BKT‑IS8K‑01 mounting bracket). | |||||
| Dimensions | 35.0 mm (1.38 in) x 32.0 mm (1.26 in) x 75.55 mm (2.97 in). | |||||
| Weight | Vision system with no accessories attached: 192 g (6.77 oz.) | |||||
| Case Temperature4 | 0°C to 60°C (32°F to 140°F) | |||||
| Storage Temperature | -20°C to 80°C (-4°F to 176°F) | |||||
| Humidity | < 80% non-condensing | |||||
| Protection | IP40 with cables and lens attached. | |||||
| Shock (Shipping and Storage) | IEC 60068-2-27: 18 shocks (3 shocks in each polarity in each (X, Y, Z) axis) 80 Gs (800m/s2 at 11ms, half-sinusoidal) | |||||
| Vibration (Shipping and Storage) | IEC 60068-2-6: vibration test in each of the three main axis for 2 hours @ 10 Gs (10 to 500 Hz at 100m/s2 / 15mm) | |||||
| Regulations/Conformity | CE, FCC, KCC, TÜV SÜD NRTL, EU RoHS, China RoHS | |||||