8400, 8401 & 8402 Vision System Specifications
| Specifications | 8400 | 8400C | 8401 | 8401C | 8402 | 8402C |
|---|---|---|---|---|---|---|
| Minimum Firmware Requirement | In-Sight version 5.2.0 | In-Sight version 5.5.0 | In-Sight version 5.2.0 | In-Sight version 5.5.0 | In-Sight version 5.2.0 | In-Sight version 5.5.0 |
| Job/Program Memory | 512MB non-volatile flash memory; unlimited storage via remote network device. | |||||
| Image Processing Memory | 512MB SDRAM | |||||
| Sensor Type | 1/1.8 inch CMOS, global shutter | |||||
| Sensor Properties | 3.6mm diagonal, 4.5 x 4.5μm sq. pixels | 7.38mm diagonal, 4.5 x 4.5μm sq. pixels | 9mm diagonal, 4.5 x 4.5µm sq. pixels | |||
| Maximum Resolution (pixels)1 | 640 x 480 | 1280 x 1024 | 1600 x 1200 | |||
| Electronic Shutter Speed | 14µs to 520ms | 17.4µs to 750ms | 20µs to 940ms | |||
| Acquisition | Rapid reset, progressive scan, full-frame integration. | |||||
| Bit Depth | 256 grey levels (8 bits/pixel) | 24-bit color | 256 grey levels (8 bits/pixel) | 24-bit color | 256 grey levels (8 bits/pixel) | 24-bit color |
| Frames Per Second (FPS)2 | 217 FPS | 135 FPS | 76 FPS | 45 FPS | 53 FPS | 33 FPS |
| Lens Type | C-Mount | |||||
| Trigger | 1 opto-isolated, acquisition trigger input. Remote software commands via Ethernet. (RS-232C available when using the optional CIO-MICRO I/O module.) | |||||
| Discrete Inputs | None. (Eight additional general-purpose inputs available when using the optional CIO-MICRO I/O module.) | |||||
| Discrete Outputs | 2 opto-isolated, NPN/PNP high-speed output lines. (Eight additional general-purpose outputs available when using the optional CIO-MICRO I/O module.) | |||||
| Status LEDs | Network, 2 user-configurable. | |||||
| Network Communication | 1 Ethernet port, 10/100/1000 BaseT with auto MDIX. IEEE 802.3af or 802.3at TCP/IP Protocol. Supports DHCP (factory default), static and link-local IP address configuration. | |||||
| Serial Communication | None. (RS-232C: 4800 to 115,200 baud rates when connected to the optional CIO-MICRO I/O module.) | |||||
| Power | Class 2 Power over Ethernet (PoE)
device. Note: The In-Sight 8100, 8200 and 8400 series vision system must be connected to a Class 0, 2, 3 or 4 PoE power source, rated for at least 6.49 Watts. |
|||||
| Power Type | PoE Type A and Type B. | |||||
| Power Consumption | 6.49 W maximum per Class 2 PoE. | |||||
| Current | Per Class 2 PoE requirements. | |||||
| Voltage | 48VDC nominal, applied from a Class 2 PoE source, which is typically powered from some other voltage. | |||||
| Material | Die-cast zinc housing. | |||||
| Finish | Painted. | |||||
| Mounting | Four M3 threaded mounting holes (1/4-20 and M6 mounting holes also available on accessory BKT‑IS8K‑01 mounting bracket). | |||||
| Dimensions | 31.0mm (1.22in) x 31.2mm (1.23in) x 75.1mm (2.96in). | |||||
| Weight | Vision system with no accessories attached: 132.2 g (4.66 oz.) | |||||
| Case Temperature3 | 0°C to 50°C (32°F to 122°F) | |||||
| Storage Temperature | -20°C to 80°C (-4°F to 176°F) | |||||
| Humidity | < 80% non-condensing | |||||
| Protection | IP40 with cables and lens attached. | |||||
| Shock (Shipping and Storage) | IEC 60068-2-27: 18 shocks (3 shocks in each polarity in each (X, Y, Z) axis) 80 Gs (800m/s2 at 11ms, half-sinusoidal) | |||||
| Vibration (Shipping and Storage) | IEC 60068-2-6: vibration test in each of the three main axis for 2 hours @ 10 Gs (10 to 500 Hz at 100m/s2 / 15mm) | |||||
| Regulations/Conformity | CE, FCC, KCC, TÜV SÜD NRTL, EU RoHS, China RoHS | |||||