9912 Vision System Specifications
| Specifications | 9912 | 9912C |
|---|---|---|
| Minimum Firmware Requirement | In‑Sight version 5.7.0 | |
| Job/Program Memory | 7.2GB non-volatile flash memory; unlimited storage via remote network device. | |
| Image Processing Memory | 832MB SDRAM | |
| SD Card | 1 Micro SD card slot with an 8GB SD card pre-installed for saving job and image files. The vision system supports SD cards with a maximum capacity of 32GB, formatted with a FAT32 file system. | |
| Sensor Type | 1.1-inch CMOS, global shutter | |
| Sensor Properties | 17.6mm diagonal, 3.45 x 3.45µm sq. pixels | |
| Maximum Image Resolution (pixels)1 | 4096 x 3000 | |
| Electronic Shutter Speed | 21µs to 1000ms | |
| Acquisition | Rapid reset, progressive scan, full-frame integration. High Dynamic Range (HDR+) available. | Rapid reset, progressive scan, full-frame integration. |
| Bit Depth | 256 grey levels (8 bits/pixel) | 24-bit color |
| Frames Per Second (FPS)2 | 14 FPS | 8 FPS |
| Lens Type | C-Mount | |
| Trigger | 1 opto-isolated, acquisition trigger input. | |
| Discrete Inputs |
|
|
| Discrete Outputs |
|
|
| Status LEDs | SD Card Status, Pass/Fail LED and Indicator Ring, Network LED and Error LED. | |
| Network Communication | 1 Ethernet port, 10/100/1000 BaseT with auto MDIX. IEEE 802.3 TCP/IP Protocol. Supports DHCP, static and link-local IP address configuration. | |
| 1588 Support |
Timestamp Resolution: 8ns Synchronization Accuracy Through Transparent Clock: 5μs |
|
| Serial Communication | RS-232C when connected to the Breakout cable5 or a compatible I/O module. | |
| Power Consumption | 24VDC ±10%, 1.5A maximum. | |
| Power Output | 24VDC @ 750mA maximum to external light. | |
| Material | Die-cast and extruded aluminum housing. | |
| Finish | Painted. | |
| Mounting | Four M4 threaded mounting holes on front and back of the vision system. | |
| Dimensions |
|
|
| Weight |
|
|
| Case Temperature6 | 0°C to 50°C (32°F to 122°F) | |
| Storage Temperature | -20°C to 80°C (-4°F to 176°F) | |
| Humidity | < 80% non-condensing | |
| Protection | IP67 with all cables properly attached (or the provided connector plug installed), the IP67-rated cover properly installed, and the Micro SD card cover fastened in place. | |
| Shock (Shipping and Storage) | IEC60068-2-27: 18 shocks (3 shocks in each polarity in each (X, Y, Z) axis) 80 Gs (800m/s2 at 11ms, half-sinusoidal) with cables or cable plugs and a 350 gram or lighter lens attached. | |
| Vibration (Shipping and Storage)7 | IEC60068-2-6: vibration test in each of the three main axis for 2 hours @ 10 Gs (10 to 500 Hz at 100m/s2 / 15mm) with cables or cable plugs and a 350 gram or lighter lens attached. | |
| Regulations/Conformity | CE, FCC, KCC, TÜV SÜD NRTL, EU RoHS, China RoHS | |