5100, 5100C, 5400C, 5403 and 5400 Vision System Specifications
| Specification | 5100/5110 | 5100C | 5400C | 5403/5413 | 5400/5410 |
|---|---|---|---|---|---|
| Minimum Firmware Requirement1 | In-Sight version 4.4.3 | ||||
| Job/Program Memory | 128MB non-volatile flash memory; unlimited storage using a remote network device. | ||||
| Image Processing Memory | 256MB SDRAM | ||||
| Sensor Type | 1/3-inch CCD | 1/1.8-inch CCD | 1/3-inch CCD | ||
| Sensor Properties | 5.92mm diagonal, 7.4 x 7.4µm sq. pixels |
5.92mm diagonal, 7.4 x 7.4µm sq. pixels |
8.8mm diagonal, 4.4 x 4.4µm sq. pixels |
5.92mm diagonal, 7.4 x 7.4µm sq. pixels |
|
| Maximum Resolution (pixels)2 | 640 x 480 | 640 x 480 | 1600 x 1200 | 640 x 480 | |
| Electronic Shutter Speed | 16µs to 1000ms | 16µs to 1000ms | 27µs to 1000ms | 16µs to 1000ms | |
| Acquisition | Rapid reset, progressive scan, full-frame integration. | ||||
| Bit Depth | 256 grey levels (8 bits/pixel) | 24-bit color | 24-bit color | 256 grey levels (8 bits/pixel) | |
| Frames Per Second3 | 60 full frames per second. | 60 full frames per second. | 14 full frames per second. | 60 full frames per second. | |
| Lens Type | C-mount | ||||
| Lens Cover View Port Material | Clear plastic with an abrasion-resistant coating on the exterior side. | ||||
| Trigger | 1 opto-isolated, acquisition trigger input. Remote software commands via Ethernet and RS-232C. | ||||
| Discrete Inputs | None built-in. Additional inputs available using a compatible I/O module. (For more information, refer to I/O Modules.) Unlimited inputs when using an Ethernet I/O system. | ||||
| Discrete Outputs | 2 built-in, high-speed outputs. Additional outputs available using a compatible I/O module. (For more information, refer to I/O Modules.) Unlimited outputs when using an Ethernet I/O system. | ||||
| Status LEDs | Power, Network Status, Network Traffic, 2 user configurable. | ||||
| Network Communication |
1 Ethernet port, 10/100 BaseT, TCP/IP protocol. Supports DHCP (factory default), static and link-local IP address configuration. |
||||
| 1588 Support4 |
Timestamp Resolution: 8ns Synchronization Accuracy Through Transparent Clock: 5µs |
||||
| Serial Communication | RS-232C when connected to the Breakout Cable or a compatible I/O module. (For more information, refer to I/O Modules.) | ||||
| Power Consumption | 24VDC ±10%, 500mA maximum. | ||||
| Material | Die-cast aluminum housing. | ||||
| Finish | Painted. | ||||
| Mounting | Eight M4 threaded mounting holes (four front and four back). | ||||
| Dimensions |
83.4mm (3.28in) x 124.2mm (4.89in) x 61.4mm (2.42in) with lens cover installed. 43.5mm (1.71in) x 124.2mm (4.89in) x 61.4mm (2.42in) without lens cover installed (includes Thread Guard). |
||||
| Weight | 350 g (12.3 oz.) Lens cover installed, without lens. | ||||
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
||||
| Storage Temperature | -30°C to 80°C (-22°F to 176°F) | ||||
| Humidity | 95%, non-condensing (Operating and Storage) | ||||
| Protection | IP67 (with appropriate lens cover properly installed). | ||||
| Shock (Shipping and Storage) | 80 G Shock with 150 gram lens attached per IEC 68-2-27. | ||||
| Vibration (Shipping and Storage) | 10 G from 10-500 Hz with 150 gram lens per IEC 68-2-6. | ||||
| Regulatory Compliance | CE, FCC, KCC, TÜV SÜD NRTL, RoHS | ||||