In-Sight Micro Vision System Specifications
| Specifications | 1020/1050 | 1100/1110 | 1100C | 1400/1410 | 1400C | 1402/1412 | 1403/1413 | 1403C | 1500 |
|---|---|---|---|---|---|---|---|---|---|
| Minimum Firmware Requirement | In-Sight version 4.4.3 | In-Sight version 4.6.0 | In-Sight version 4.4.3 | In-Sight version 4.9.1 | |||||
| Job/Program Memory | 128MB non-volatile flash memory; unlimited storage using a remote network device. | ||||||||
| Image Processing Memory | 256MB SDRAM | ||||||||
| Sensor Type | 1/3-inch CCD | 1/1.8-inch CMOS | 1/1.8-inch CCD | 1/1.8-inch CMOS | |||||
| Sensor Properties | 5.92mm diagonal, 7.4 x 7.4µm sq. pixels | 8.7mm diagonal, 5.3 x 5.3µm sq. pixels | 8.8mm diagonal, 4.4 x 4.4µm sq. pixels | 8.7mm diagonal, 5.3 x 5.3µm sq. pixels | |||||
| Maximum Resolution (pixels)1You can configure the number of image sensor rows and set them in the In-Sight Explorer software. If you decrease the number of rows, it increases the frames per second acquired by the vision system. Refer to the AcquireImage topic in the In-Sight® Explorer Help file for more information. | 640 x 480 | 1280 x 1024 | 1600 x 1200 |
640 x 480 |
|||||
| 800 x 6002The default resolution for the In-Sight Micro 1500 vision system is 640 x 480 pixels. The vision system's resolution can be configured as 800 x 600 pixels within the In-Sight Explorer software. Refer to the In-Sight® Explorer Help file for more information. | |||||||||
| Electronic Shutter Speed | 16µs to 1000ms | 16µs to 950ms | 52µs to 1000ms | 640 x 480: 4µs to 500ms | |||||
| 800 x 600: 5µs to 500ms | |||||||||
| Acquisition | Rapid reset, progressive scan, full-frame integration. | ||||||||
| Bit Depth | 256 grey levels (8 bits/pixel) | 24-bit color | 256 grey levels (8 bits/pixel) | 24-bit color | 256 grey levels (8 bits/pixel) | 24-bit color | 256 grey levels (8 bits/pixel) | ||
| Frames Per Second3Maximum frames per second are job-dependent, based on the minimum exposure for a full image frame capture using the dedicated acquisition trigger, and assumes there is no user interface connection to the vision system. | 60 full frames per second | 58 full frames per second | 60 full frames per second | 58 full frames per second | 60 full frames per second | 14 full frames per second | 7 full frames per second | 640 x 480 resolution: 213 full frames per second | |
| 800 x 600 resolution: 157 full frames per second | |||||||||
| Lens Type | CS-mount and C-mount (with 5mm extension, included). | ||||||||
| Trigger |
1 opto-isolated, acquisition trigger input. Remote software commands via Ethernet. (RS-232C available when using the optional CIO-MICRO or CIO-MICRO-CC I/O module.) |
||||||||
| Discrete Inputs | None. (Eight additional general-purpose inputs available when using the optional CIO-MICRO or CIO-MICRO-CC I/O module.) | ||||||||
| Discrete Outputs | 2 opto-isolated, NPN/PNP high-speed outputs. (Eight additional general-purpose outputs available when using the optional CIO-MICRO or CIO-MICRO-CC I/O module.) | ||||||||
| Status LEDs | Network, 2 user-configurable. | ||||||||
| Network Communication | 1 Ethernet port, 10/100 BaseT with auto MDI/MDIX. Supports DHCP (factory default), static and link-local IP address configuration. | ||||||||
| Serial Communication | None. (RS-232C: 4800 to 115,200 baud rates when connected to the optional CIO-MICRO or CIO-MICRO-CC I/O module). | ||||||||
| Power | Class 2 Power over Ethernet (PoE) device. | ||||||||
| Power Type | A and B. | ||||||||
| Power Consumption | 6.49 W maximum per Class 2 PoE. | ||||||||
| Current | Per Class 2 PoE requirements. | ||||||||
| Voltage | 48VDC nominal, applied from a Class 2 PoE injector which is typically powered from some other voltage. | ||||||||
| Material | Die-cast zinc housing. | ||||||||
| Finish | Painted | ||||||||
| Mounting | Four M3 threaded mounting holes (1/4 - 20 and M6 mounting holes also available on mounting block). | ||||||||
| Dimensions |
30mm (1.18in) x 30mm (1.18in) x 60mm (2.36in) without mounting block. 30mm (1.18in) x 38.2mm (1.50in) x 60mm (2.36in) with mounting block. |
||||||||
| Weight |
121g (4.27oz.) without mounting block. 146g (5.15oz.) with mounting block. |
||||||||
| Temperature |
Operating: 0°C to 45°C (32°F to 113°F) Storage: -30°C to 80°C (-22°F to 176°F) |
||||||||
| Humidity | 90%, non-condensing (Operating and Storage) | ||||||||
| Protection | IP51 with cables and lens attached. | ||||||||
| Shock (Shipping and Storage) | 80 G shock with 50 gram or lighter lens attached per IEC 68-2-27 EA. | ||||||||
| Vibration (Shipping and Storage) | 10 G with 50 gram or lighter lens attached 2 hrs/axis (10-500 Hz) per IEC 68-2-6, FC. | ||||||||
| Regulatory Compliance | CE, FCC, KCC, TÜV SÜD NRTL, RoHS | ||||||||