7800/7801/7802 Vision System Specifications
| Specifications | 7800 | 7800C | 7801 | 7801C | 7802 | 7802C |
|---|---|---|---|---|---|---|
| Minimum Firmware Requirement | In‑Sight version 5.4.0 | In‑Sight version 5.5.0 | In‑Sight version 5.4.0 | In‑Sight version 5.5.0 | In‑Sight version 5.4.0 | In‑Sight version 5.5.0 |
| Job/Program Memory | 7.2GB non-volatile flash memory; unlimited storage via remote network device. | |||||
| Image Processing Memory | 512MB SDRAM | |||||
| SD Card | 1 Micro SD card slot with an 8GB SD card pre-installed for saving job and image files. The vision system supports SD cards with a maximum capacity of 32GB, formatted with a FAT32 file system. | |||||
| Sensor Type | 1/1.8-inch CMOS, global shutter | |||||
| Sensor Properties | 800 x 600: 4.5mm diagonal, 4.5 x 4.5µm sq. pixels | 7.38mm diagonal, 4.5 x 4.5µm sq. pixels | 1600 x 1200: 9mm diagonal, 4.5 x 4.5µm sq. pixels | |||
| 640 x 480: 3.6mm diagonal, 4.5 x 4.5µm sq. pixels | 800 x 600: 9mm diagonal, 4.5 x 4.5µm sq. pixels | |||||
| Maximum Image Resolution (pixels)1 | 800 x 6002 | 1280 x 1024 | 1600 x 12003 | |||
| 640 x 480 | 800 x 600 (Low Light Mode) | |||||
| Electronic Shutter Speed | 800 x 600: 14µs to 550ms | 17µs to 750ms | 1600 x 1200: 20µs to 940ms | |||
| 640 x 480: 14µs to 520ms | 800 x 600 (Low Light Mode): 20µs to 940ms | |||||
| Acquisition | Rapid reset, progressive scan, full-frame integration. | |||||
| Bit Depth | 256 grey levels (8 bits/pixel) | 24-bit color | 256 grey levels (8 bits/pixel) | 24-bit color | 256 grey levels (8 bits/pixel) | 24-bit color |
| Frames Per Second (FPS)4 | 800 x 600: 165 FPS | 800 x 600: 100 FPS | 76 FPS | 45 FPS | 1600 x 1200: 53 FPS | 1600 x 1200: 33 FPS |
| 640 x 480: 217 FPS | 640 x 480: 135 FPS |
800 x 600 (Low Light Mode): 53 FPS |
800 x 600 (Low Light Mode): 45 FPS | |||
| Lens Type | C-Mount or S-Mount/M12 | |||||
| Trigger | 1 opto-isolated, acquisition trigger input. | |||||
| Discrete Inputs |
|
|||||
| Discrete Outputs |
|
|||||
| Status LEDs | SD Card Status, Pass/Fail LED and Indicator Ring, Network LED and Error LED. | |||||
| Internal LED Ring Light |
White, Red, Blue or IR LED ring light used with the illumination accessory (ISLM-7000-xxx).
Note:
|
|||||
| In-Sight Illumination Accessory (ISLM‑7000‑xxx) | Cover is compliant with ANSI Z87.1-2003 Drop-Ball Impact Test (no fracture, 25.4mm diameter steel ball, vertical drop from 127cm). | |||||
| In-Sight Autofocus Module Accessory (ISAF‑7000‑8mm) | Number of Focus Cycles: 20,000 | |||||
| Network Communication | 1 Ethernet port, 10/100/1000 BaseT with auto MDIX. IEEE 802.3 TCP/IP Protocol. Supports DHCP, static and link-local IP address configuration. | |||||
| 1588 Support |
Timestamp Resolution: 8ns Synchronization Accuracy Through Transparent Clock: 5μs |
|||||
| Serial Communication | RS-232C when connected to the Breakout cable7 or a compatible I/O module. | |||||
| Power Consumption | 24VDC ±10%, 1.5A maximum. | |||||
| Power Output | 24VDC @ 750mA maximum to external light. | |||||
| Material | Die-cast and extruded aluminum housing. | |||||
| Finish | Painted. | |||||
| Mounting | Four M3 threaded mounting holes. 1/4-20, M6 and flathead mounting holes also available on mounting bracket accessory (ISB-7000-7K). M4 mounting holes also available on mounting bracket accessory (ISB-7000-5K). | |||||
| Dimensions |
|
|||||
| Weight |
|
|||||
| Case Temperature8 | 0°C to 50°C (32°F to 122°F) | |||||
| Storage Temperature | -20°C to 80°C (-4°F to 176°F) | |||||
| Humidity | < 80% non-condensing | |||||
| Protection | IP67 with all cables properly attached (or the provided connector plug installed), the IP67-rated cover properly installed, and the Micro SD card cover fastened in place. | |||||
| Shock (Shipping and Storage) | IEC 60068-2-27: 18 shocks (3 shocks in each polarity in each (X, Y, Z) axis) 80 Gs (800m/s2 at 11ms, half-sinusoidal) with cables or cable plugs and a 150 gram or lighter lens attached. | |||||
| Vibration (Shipping and Storage)9 | IEC 60068-2-6: vibration test in each of the three main axis for 2 hours @ 10 Gs (10 to 500 Hz at 100m/s2 / 15mm) with cables or cable plugs and a 150 gram or lighter lens attached. | |||||
| Regulations/Conformity | CE, FCC, KCC, TÜV SÜD NRTL, EU RoHS, China RoHS | |||||