Choosing a Location Tool
Examine your part and determine which type of feature (or features) meets your application’s requirements.
| Location Tools | In-Sight Vision Systems (5.x.x firmware) |
In-Sight 2000-110 | In-Sight 2000-120/120C | In-Sight 2000-130/130C |
In-Sight 2000-230/230C In-Sight 2001-230/230C |
In-Sight 2000-23M |
|---|---|---|---|---|---|---|
| PatMax RedLine Pattern1 | X | |||||
| PatMax® Pattern | X | |||||
| Pattern | X | X | X | X | X | X |
| PatMax RedLine™ Patterns (1-10)1 | X | |||||
| PatMax® Patterns (1-10) | X | |||||
| Patterns (1-10) | X | X | ||||
| Edge | X | X | X | X | ||
| Edge Intersection | X | X | X | X | ||
| Blob2 | X | X | ||||
| Blobs (1-10)2 | X | X | ||||
| Color Blob3 | X | X | ||||
| Color Blobs (1-10)3 | X | X | ||||
| Circle | X | X | X | X | ||
| Compute Fixture | X | X | ||||
|
1 In-Sight 5.x.x firmware only. 2Monochrome models only.3Color models only. |
||||||