Open Network Ports and Enabled Ports and Services
The following table summarizes open network ports and services:
| Protocol | Port Number | Program Name | Enabled by | Notes |
|---|---|---|---|---|
| TCP | 20 | vsftpd | Enabled by default. | FTP |
| TCP | 21 | vsftpd | Enabled by default. | FTP |
| TCP | 23 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | Telnet | |
| TCP | 80 | nginx | Enabled by default. | HTTP |
| TCP | 443 | nginx | Enabled by default. | HTTPS |
| TCP | 2222 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | EIP | |
| TCP | 4840 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | OPCUA | |
| TCP | 20023 | Enabled by default. | Device Recover | |
| TCP | 32704-32768 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | SLMP | |
| TCP | 44818 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | EIP | |
| TCP | 50006 | Enabled by default. | Tracing | |
| TCP | 50007 | Enabled by default. | Tracing | |
| UDP | 161/162 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | PROFINET - SNMP | |
| UDP | 2222 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | EIP Implicit | |
| UDP | 1069 | Enabled by default. | Device Discovery | |
| UDP | 34964 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | PROFINET | |
| UDP | 44818 | Disabled by default. Conditionally enabled by Industrial Ethernet Settings Utility. | EIP |
Note: The Emulator binds everything to ephemeral ports except UDP 1069 for Device Discovery.