PoE Cable (CCB-PIO-RJ50-2ST)
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| RJ45 Jack | RJ50 Jack | ||||||
| Pin Number | Color | Twisted Pair | Function | Pin Number | Color | Twisted Pair | Function |
| 1 | Green/White | 3 | Ethernet | 2 | Green/White | 3 | Ethernet |
| 2 | Green | 3 | 3 | Green/White | 3 | ||
| 3 | Orange/White | 2 | 4 | Orange/White | 2 | ||
| 4 | Blue | 1 | 5 | Blue | 1 | ||
| 5 | Blue/White | 1 | 6 | Blue/White | 1 | ||
| 6 | Orange | 2 | 7 | Orange | 2 | ||
| 7 | Brown/White | 4 | 8 | Brown/White | 4 | ||
| 8 | Brown | 4 | 9 | Brown | 4 | ||
| Flying Leads | Outer Pins | ||||||
| 1 | Purple | None | In/Out | 1 | Purple | None | In/Out |
| 2 | Purple/White | None | Common | 10 | Purple/White | None | Common |
